Kid’s Class Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| Tiny Champs (Age 3, 4 & 5) | 4:15 - 4:45 | |||||
| Lil' Champions Basic (Age 5-7) | 4:00 - 4:30 | 5:30 - 6:00 | 4:00 - 4:30 | 5:30 - 6:00 | ||
| Lil' Champions BBT (Age 5-7) | 4:00 - 4:45 | 5:30 - 6:15 | 4:00 - 4:45 | 5:30 - 6:15 | 5:30-6:00 | 10:00-10:30 AM |
| Kid's Basic (Ages 8-12) | 4:45 - 5:15 | 4:45 - 5:15 6:15 - 6:45 | 4:45 - 5:15 | 4:45 - 5:15 6:15 - 6:45 | 5:30-6:00 | |
| Kid's BBT (Age 8-12) | 4:45 - 5:30 | 4:45 - 5:30 6:15 - 7:00 | 4:45 - 5:30 | 4:45 - 5:30 6:15 - 7:00 | 5:30-6:00 | 10:00-10:30 AM |
| Leadership Training (Ages 8-15) | 6:00-6:30 | |||||
| Premier Training (Ages 8-12) | 6:30 - 7:15 |
Teen/Adult Class Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| Teen Krav Maga Basic (Age 13+) | 7:30 - 8:15 | 12:00 - 12:45 | 7:30 - 8:15 | 12:00 - 12:45 | Open Workout 5:00 - 5:30 | |
| Teen Krav Maga BBT (Age 13+) | 7:30 - 8:30 | 12:00 - 1:00 7:30 - 8:30 | 7:30 - 8:30 | 12:00 - 1:00 7:30 - 8:30 | Open Workout 5:00 - 5:30 | Open Workout 10:00-10:45 AM |
| Adult Krav Maga Basic | 7:30 - 8:15 | 12:00 - 12:45 7:30 - 8:15 | 7:30 - 8:15 | 12:00 - 12:45 7:30 - 8:15 | Open Workout 5:00 - 5:30 | Open Workout 10:00 - 11:45 AM |
| Adult Krav Maga BBT | 7:30 - 8:30 | 12:00 - 1:00 7:30 - 8:30 | 7:30 - 8:30 | 12:00 - 1:00 7:30 - 8:30 | Open Workout 5:00 - 5:30 | Open Workout 10:00 - 10:45 AM |
| Fitness Kickboxing (Age 16 +) | 6:30 - 7:30 | 10:00 - 11:00AM | 6:30 - 7:30 | 10:00 - 11:00 AM | 9:00 - 10:00 AM | |
| CAGE FITNESS (Age 16+) | 5:45 - 6:15 | 7:00 - 7:30 | 5:45-6:15 | 7:00 - 7:30 | ||
| Premier Training Teen/Adult | 7:30 - 9:00 |
There must be at least two people in a class or it will be an open workout.


